loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 851.20 9.64 -0.01
Govt. Securities-GSEC2028 Apr 15, 2024 692.44 7.86 40.84
Govt. Securities-GSEC2033 Apr 15, 2024 692.46 7.86 1.83
Corporate Debts-Embassy Off.REIT Apr 15, 2024 537.47 6.10 0.02
Corporate Debts-S I D B I Apr 15, 2024 465.86 5.28 5.60
Reverse Repo-TREPS Apr 15, 2024 393.50 4.46 921.47
Corporate Debts-LIC Housing Fin. Apr 15, 2024 358.63 4.07 -0.01
Corporate Debts-Bharti Telecom Apr 15, 2024 275.88 3.13 -32.77
Corporate Debts-REC Ltd Apr 15, 2024 274.56 3.11 -0.05
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 233.82 2.65 0.00
Corporate Debts-Titan Company Apr 15, 2024 220.15 2.50 0.03
Certificate of Deposits-HDFC Bank Apr 15, 2024 210.80 2.39 0.40
Floating Rate Instruments-REC Ltd Apr 15, 2024 209.39 2.38 0.16
Corporate Debts-Muthoot Finance Apr 15, 2024 199.94 2.27 -13.30
Corporate Debts-Sikka Ports Apr 15, 2024 195.92 2.22 0.02
PTC-Sansar Trust Apr 15, 2024 184.83 2.10 -0.02
Net CA & Others-Net CA & Others Apr 15, 2024 178.51 2.05 0.00
Commercial Paper-SEIL Energy Indi Apr 15, 2024 178.84 2.03 0.37
Floating Rate Instruments-HDFC Bank Apr 15, 2024 174.49 1.98 0.06
Govt. Securities-GSEC2026 Apr 15, 2024 151.84 1.73 0.24
PTC-First Business Receivables Tru Apr 15, 2024 147.00 1.67 -0.06
Corporate Debts-IndInfravit Apr 15, 2024 146.47 1.66 -0.01
Floating Rate Instruments-Cholaman.Inv.&Fn Apr 15, 2024 134.53 1.53 0.01
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 134.82 1.53 0.20
Corporate Debts-Can Fin Homes Apr 15, 2024 125.21 1.42 -0.18
Corporate Debts-Tata Projects Apr 15, 2024 124.18 1.41 -0.02
Corporate Debts-India Grid Trust Apr 15, 2024 124.44 1.41 0.15
Corporate Debts-Mindspace Busine Apr 15, 2024 101.82 1.15 -0.04
Corporate Debts-Bajaj Housing Apr 15, 2024 99.95 1.14 -0.15
Corporate Debts-Grihum Housing Apr 15, 2024 99.85 1.13 -0.03
Floating Rate Instruments-HDB FINANC SER Apr 15, 2024 99.90 1.13 0.04
Corporate Debts-L&T Metro Rail Apr 15, 2024 97.54 1.11 0.01
Certificate of Deposits-Bank of Baroda Apr 15, 2024 94.09 1.07 0.00
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 79.99 0.91 -0.07
Corporate Debts-Nirma Apr 15, 2024 75.06 0.85 -40.07
Floating Rate Instruments-Tata Capital Fin Apr 15, 2024 74.80 0.85 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 70.46 0.80 0.00
Corporate Debts-John Dere FIN(I) Apr 15, 2024 49.05 0.56 0.04
Corporate Debts-JM Finan. Credit Apr 15, 2024 40.96 0.46 0.27
Corporate Debts-Sundaram Home Apr 15, 2024 35.01 0.40 -0.06
Corporate Debts-Bajaj Finance Apr 15, 2024 24.92 0.28 -0.02
Floating Rate Instruments-ICICI Home Fin Apr 15, 2024 25.01 0.28 0.07
Corporate Debts-Godrej Propert. Apr 15, 2024 24.90 0.28 -0.03
Corporate Debts-HDFC Bank Apr 15, 2024 24.92 0.28 -0.24
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 23.31 0.26 0.14
Corporate Debts-Poonawalla Fin Apr 15, 2024 14.97 0.17 0.13
Govt. Securities-Rajasthan 2025 Apr 15, 2024 15.15 0.17 -0.02
Corporate Debts-PNB Housing Apr 15, 2024 12.52 0.14 0.11
Corporate Debts-Godrej Industrie Apr 15, 2024 6.94 0.08 0.04
Corporate Debts-Samvardh. Mothe. Apr 15, 2024 2.00 0.02 -0.05
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 2.02 0.02 -0.07
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 1.98 0.02 0.42
Govt. Securities-GSEC2024 Apr 15, 2024 0.00 0.00 0.00